

Monthly Pass |
||||
---|---|---|---|---|
$169 /month
(no monthly commitment) or try it free
|
||||
Minimum Commitment | ||||
Minimum Commitment (months) | Month-to-Month | |||
Full access to premium training | ||||
Full access to premium training | ✔ | |||
Fillable coaching worksheets | ||||
Fillable coaching worksheets | ✔ | |||
Access to online coaching courses. | ||||
Access to online coaching courses. | ✔ | |||
Access to over 50 instructor led videos | ||||
Access to over 50 instructor led videos | ✔ | |||
Course completion certificate | ||||
Track monthly and annual goals | ✔ | |||
Downloadable resources | ||||
Downloadable resources | ✔ | |||
Access to Coaching Clinic Live Stream | ||||
Coaching Clinic Live Streams | (1) included per month |
Prepare My Business |
Sell My Business
|
Sell By Owner Combo Plan |
Sell By Owner Marketing & Listing |
|
---|---|---|---|---|
Was $1386
$799
(Course takes about 6 months) or try it free
|
Was $990
$499
(Course takes about 6 months) or try it free
|
Was $2376
$1,299
(Course takes about 12 months) or try it free
|
Was $5792
$5,000
(Course takes about 6-12 months) |
|
Minimum Commitment | ||||
Full access to premium training | ||||
Full access to premium training | ✔ | ✔ | ✔ | ✔ |
Fillable coaching worksheets | ||||
Fillable coaching worksheets | ✔ | ✔ | ✔ | ✔ |
Access to online coaching courses. | ||||
Access to online coaching courses. | ✔ | ✔ | ✔ | ✔ |
Access to over 50 instructor led videos | ||||
Access to over 50 instructor led videos | ✔ | ✔ |
||
Course completion certificate | ||||
Track monthly and annual goals | ✔ | ✔ | ✔ | ✔ |
Downloadable resources | ||||
Downloadable resources | ✔ | ✔ | ✔ | ✔ |
Access to Coaching Clinic Live Stream | ||||
Coaching Clinic Live Streams | (3) included | (3) included | (6) included | Customer Support |
Sign in/up with Facebook
Sign in/up with Twitter
Sign in/up with Linkedin
Sign in/up with Google
Sign in/up with Apple
Wouldn't it be a good idea to create a course?